General View:
Project Specifications
Terms | Specifications | QTY |
Vertical Wind Turbines | Vertical YJX-300W | 33 |
Controller | Off-grid controller 300w | 33 |
Inverter | Off-grid Inverter 10KW | 1 |
Tree-Shape Contruction | Tower Structure | 1 |
Gel Battery | 100AH/12V | 18 |
Foundation | Buried Cage | 1 |
Project Descriptions:
The Tree-Shape Wind Turbines Project features 33 YJX vertical-axis wind turbines, each with a 300W rated power, resulting in a total rated power output of 9.9 kW. The project includes 30 off-grid controllers, one inverter, and a complete set of structural tower and foundation for the tree-shaped turbines. The distinctive appearance of these turbines is protected by our patented design. Additionally, the project incorporates 18 units of 100AH/12V storage batteries.
Devices Specifications
Wind Turbine Specs
Term | YJX-300W |
Rated Power | 300w |
Max. Power | 350w |
Voltage | 12V/24V |
Start-up Speed | 2.5m/s |
Safety Wind Speed | 40m/s |
Net Weight | 18KG |
Wheel Diameter | 0.38m |
Blade Length | 0.68m |
Blades Quantity | 2 Pcs |
Blade Materials | Composite Materials |
Housing Materials | 8A3 Carbon Steel |
Alternator | 3 Phase AC Permanent Magnet Alternator |
Control System | Electronic Brake |
Yawing Method | Automatic windward |
Lubrication Method | Self-lubrication |
Working Temperature | -40℃-80℃ |
Off-grid Controller Specs
System Voltage | Dc12V/24V/48V |
Static Power | ≤15Ma |
Max. Power From Wind Turbine | 12V 300W,24V 600W,48V 800W |
Boost Starting Voltage Of Wind Turbine | 6V,12V,24V |
Working Temperature | -35℃ ~ 70℃ |
Battery Overcharge Protection Voltage | 14.4V/28.8V/58.6V |
Exit Overcharge Protection Voltage | 13.6V/27.6V/57.4V |
Housing Materials | Alloy |
Protection Level | Ip67 |
Applicable Battery | Lead/Gel Battery |
Inverter Specs
Model | Wi100-120 | |||
Dc Input Parameters | ||||
Rated Battery Voltage | 120Vdc | |||
Input Overvoltage Point | 170Vdc | |||
Enter Overvoltage Recovery Point | 165Vdc | |||
Input Undervoltage Point | 108Vdc | |||
Input Undervoltage Recovery Point | 120Vdc | |||
Ac Output Parameters | ||||
Number Of Output Phases | Single Phase | |||
Rated Power | 10Kva | |||
Rated Voltage | 110/120/220/230/240Vac | |||
Frequency | 50/60±0.5Hz | |||
Current Harmonic Total Distortion Rate (Thd) | <5% | |||
Efficiency | ||||
Max. Conversion Efficiency | ≥85% | |||
Protection Function | ||||
Dc Input Side Over/Under Voltage Protection | Y | |||
Dc Reverse Polarity Protection | Y | |||
Ac Output Overload Protection | Y | |||
Ac Output Short Circuit Protection | Y | |||
Surge Protection | Y | |||
Over Temperature Protection | Y | |||
General Parameters | ||||
Display | Lcd | |||
Display Contents | Battery Voltage, Inverter Voltage, Inverter Current, Inverter Power, As Well As Battery Overvoltage/Undervoltage, Ac Output Overload/Short Circuit, Etc. Working Status | |||
Monitoring Methods(Optional) | Rs232/Rs485/Gprs | |||
Monitoring Contents | Real-Time Display: Battery Voltage, Battery Current, Battery Power, Inverter Voltage, Inverter Current, Inverter Power, Load Overload, Load Short Circuit, Etc. | |||
Parameter Settings: Overvoltage Point, Overvoltage Recovery Point, Undervoltage Point, Undervoltage Recovery Point | ||||
Isolation Method | Power Frequency Isolation | |||
No-Load Current | ≤1.5A | ≤0.5A | ≤0.9A | ≤1.5A |
Ambient Temperature | -20℃~+40℃ | |||
Environment Humidity | 5%~95%, No Condensation | |||
Noise | <60Db | |||
Cooling Methods | Air Cooling | |||
Protection Level | Ip20 |
Quick Link:
OWELL customizable helical vertical axis wind turbine