1. Genset main specifications | ||
Genset model | OW500GF | |
Rated power(KW/KVA) | 500/625 | |
Standby power(KW/KVA) | 560/700 | |
Rated Current/Max. Current(A) | 902 | |
Reference sizes (L*W*H) | 3850*1600*2180mm | |
Reference weight | 4950kg | |
Rated output voltage(V) | 400/230; 3 phase 4 wire | |
Frequency (Hz) | 50 | |
Rated speed(rpm) | 1500 | |
Rated power factor | 0.8 | |
Exciting mode | Brushless self-excitation | |
Starting mode | DC24V motor starting | |
Speed regulation | Electronic speed regulation | |
Cooling mode | Closed water cooling | |
2. Gensent main performance index | ||
Frequency drop (%) | 0-5 | |
Steady-state frequency band(%) | ≤1.5 | |
Transient frequency deviation | 100% sudden power reduction(%) | ≤+12 |
Sudden power boost(%) | ≤-20 | |
Frequency recovery time (S) | ≤5 | |
Relative frequency tolerance band(%) | 2 | |
Steady voltage deviation(%) | ≤±2.5 | |
Transient Voltage deviation | 100% sudden power reduction(%) | ≤+25 |
Sudden power boost(%) | ≤-20 | |
Voltage recovery time (S) | ≤6 | |
3. Engine technical specs | ||
Model | Weichai 6M33D633E200 | |
Rated power(KW/KVA) | 575/719 | |
Max.power(KW/KVA) | 633/791.25 | |
Rated speed(rpm) | 1500 | |
Type | Water cooled, in-line, four stroke | |
Intake type | Turbocharging,Air-air intercooler | |
Cylinder No. | 6.L | |
Compression ratio | 15 :1 | |
Trip * Bore | 150*185mm | |
Oil capacity | 60 L(CF grade or above,The specific model is selected according to the ambient temperature) | |
Displacement | 19.6 L | |
Anti Freezing solution | 135L(recommend to use -35℃,The specific model is selected according to the ambient temperature) | |
4.Alternator technical specs | ||
Model | HC534FS | |
Rated power(KW) | 500/625 | |
Voltage(V) | 400/230 | |
Frequency(Hz) | 50 | |
Insulation class | H class | |
Protection class | IP22 | |
Phase & wires | 3 phase 4 wire | |
Voltage regulator | AVR | |
Exciting mode | Brushless self-excitation | |
5. Control system specs | ||
Model | HGM6120NC | |
Display | LCD(132x64) | |
Controller language | Chinese & English & Spanish & Russian & Others | |
Alarm | Ø Speed is too high/too low Ø The battery voltage is too low or too high Ø Start and stop failed Ø Charging failure Ø Overcurrent Ø Unit voltage is too low/too high Ø Low oil pressure Ø Emergency stop Ø Excessive engine temperature Ø Overload | |
Monitor display | Ø Unit voltage (phase-phase/Phase-line) Ø Engine oil pressure (pounds per square inch - bar) Ø Current(L1,L2,L3) Ø Engine temperature (°C and °F) Ø Unit frequency (Hz) Ø Factory battery voltage Ø Engine running hour meter Ø Unit kVA, KWH Ø Unit power as a percentage of rated power Ø Unit Cos (σ) | |
Configuration Details | |||
Item | Model | Quantity | Remark |
Engine | Weichai 6M33D633E200 | 1 | installed |
Alternator | HC534FS | 1 | installed |
Radiator | 50℃ original water tank | 1 | installed |
Breaker | Chint 1000A MCCB | 1 | installed |
Control System | HGM6120 | 1 | installed |
Remote monitoring module Модуль удаленного мониторинга | PC + WIFI monitor | 1 | installed |
Chassis | 800L diesel oil chassis tank | 1 | installed |
Fuel filter | original | 1 | installed |
Oil filter | original | 1 | installed |
Air filter | original | 1 | installed |
Storage battery | Maintenance-free battery | 1 | installed |
battery cable | Pure copper battery wire | 1 | installed |
Absorber | original | 1 | installed |
Cylinder liner water preheater | 4kW 220V | 1 | installed |
Independent ATS cabinet | 1000A Dual power switching cabinet | 1 | Independent |
Bellows & silencer | original | 1 | installed |
Accessories and materials | Generator Unit manual; Engine manual; Alternator manual;Certificate of qualification; tools, etc | 1 | Included |
OWELL Industries: Your Reliable Generator Solution Partner
At OWELL Industries, we specialize in diesel and gas generators, offering a diverse lineup featuring trusted brands like Cummins, Perkins, Volvo, Weichai, and Baudouin. Our commitment to customization ensures we meet your unique power requirements, catering to global markets. With OWELL, you gain a dependable partner for all your generator needs.
Quick Link:
OWELL Baudouin series 400kW-1100kW diesel generator set
OWELL WEICHAI Ricardo engine series diesel generator set
OWELL WEICHAI SERIES diesel generator set