1. Main technical parameters of genset | ||||
Gensets Model | OWSC1000GFS | |||
Rated Power(KW/KVA) | 720/900 | |||
Standby Power(KW/KVA) | 800/1000 | |||
Rated Current (A) | 1299 | |||
Overall Dimensions (L×W×H) | Silent Type with canopy : 5900*2100*2500 | |||
Refer to the weight | Silent Type with canopy : 10130kg | |||
Rated voltage(V) | 400/230; 3phase, three-phase four-wire | |||
Frequency(Hz) | 50 | |||
Rated Speed(rpm) | 1500 | |||
Power factor | 0.8(lag) | |||
Excitation Mode | Brushless, self-excitation | |||
Starting mode | DC24V motor starting | |||
Speed regulation | Electronic governor | |||
Cooling Mode | Closed water cooling | |||
2. Main performance index of genest | ||||
Frequency drop (%) | 0-5 | |||
Steady state frequency band (%) | ≤1.5 | |||
Transient frequency deviation | 100% The sharp reduction power (%) | ≤+12 | ||
Suddenly applied load (%) | ≤-20 | |||
Frequency recovery time (S) | ≤5 | |||
Relative frequency tolerance band (%) | 2 | |||
Steady state voltage deviation (%) | ≤±2.5 | |||
Transient voltage deviation | 100% The sharp reduction power (%) | ≤+25 | ||
Suddenly applied load (%) | ≤-20 | |||
Voltage recovery time (S) | ≤6 | |||
3. Technical parameters of diesel engine | ||||
Engine Model | Commins KTA38-G2A | |||
Rated Power(KW) | 813 | |||
Standby power (KW) | 896 | |||
Rated speed (rpm) | 1500 | |||
Type | Water cooled, in line, four stroke, turbocharge | |||
Number of cylinders | 12.V | |||
Compression ratio | 14.5:1 | |||
Cylinder diameter * stroke | 159*159 | |||
Displacement | 38 L | |||
Oil capacity | 135 L | |||
Coolant Capacity | 200 L | |||
4. Generator technical parameters | ||||
Generator brand | Supermaly HC634D | |||
Rated Power (KW/KVA) | 720 | |||
Voltage(V) | 400/230 | |||
Rated frequency(Hz) | 50 | |||
Insulation grade | Class H | |||
level of protection | IP22 | |||
phase | three-phase four-wire | |||
Voltage | AVR | |||
Excitation Mode | Pure copper brushless; Brushless self-excitation | |||
5. Control system parameters | ||||
Iv Brand protection | Deepsea 7420 single genset control module | |||
6. Genset Configuration Details | ||||
Name | Model | QTY | Unit | Remark |
Engine | Commins KTA38-G2A | 1 | Set | installed |
Generator | HC634D | 1 | Set | installed |
Radiator | The 40℃original water tank from Commins | 1 | Set | installed |
Breaker | 1600A Chint MCCB | 1 | Set | installed |
Control System | Deepsea 7420 | 1 | Set | installed |
Chassis | 1200 L independent fuel tank in Silent canopy | 1 | Set | installed |
Fuel filter | original | 1 | Set | installed |
Oil filter | original | 1 | Set | installed |
Air filter | original | 1 | Set | installed |
Storage battery | Maintenance-free battery | 1 | Set | installed |
battery cable | Pure copper battery wire | 1 | Set | installed |
Absorber | original | 1 | Set | installed |
silencer | / | 1 | Set | installed |
Silent canopy | 2.5mm cold plate bending, pickling phosphating, spraying, internal paste 40mm high performance sound-absorbing sponge, independent exhaust chamber, air inlet noise reduction partition | 1 | Set | installed |
Accessories and materials | Genset manual; Engine manual; Alternator manual;Certificate of qualification; Random tool etc | 1 | Set | Included |
At OWELL INDUSTRIES, we are more than just a company - we are dedicated to crafting exceptional brand strategies that resonate with our customers. With an unwavering commitment to excellence, we have established ourselves as a prominent player in the industry, offering a diverse range of high-quality products at competitive prices.
Unveiling the Power Series:
Our signature Power Series stands as a testament to our ethos. Partnering with industry giants such as Cummins, Volvo, Doosan, Weichai, and Jichai, we bring forth a lineup of products that exemplify power, reliability, and innovation. These esteemed collaborations enable us to deliver cutting-edge solutions that cater to a spectrum of needs, setting new benchmarks for performance and efficiency.
Empowerment through Brands. Excellence through Quality. Affordability through Commitment. This is OWELL INDUSTRIES.