1 year or 1000 hours' running warranty
intelligent control & protection panel
100% cooper
Strong driving force
2 or 4 omni-direction wheels, porable use
Soundproof, Rainproof and Dustproof
CE, EPA, ISO9001
1 year or 1000 hours' running warranty
intelligent control & protection panel
100% cooper
Strong driving force
2 or 4 omni-direction wheels, porable use
Soundproof, Rainproof and Dustproof
CE, EPA, ISO9001
1 year or 1000 hours' running warranty
intelligent control & protection panel
100% cooper
Strong driving force
2 or 4 omni-direction wheels, porable use
Soundproof, Rainproof and Dustproof
CE, EPA, ISO9001
OVERVIEW
Optional: Automatic transfer switch (ATS)
Automatic parallel operation system
Accessories
Standard accessories: Standard 40 radiator mounted on skid. Common steel frame, circuit breaker, damper, exhaust silencer, flexible pipe, battery and connecting wire, Standard tool kit, operation manual and document
Manufacturing Standard
GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34
Warranty policy
one year or 1000 hours whichever reach first from ex-factory date.
During the guarantee period, our company will provide the free easy-damageable spare parts of alternator caused by our production quality or raw materials. After expiration, we provide spare parts maintenance to alternator at cost
Technical Specifications
GENERATOR | Model | OWELL-9000P | |
Frequency(HZ) | 50 | 60 | |
Ma*. output(kw) | 9.5 | 10.0 | |
Rated output(kw) | 9.0 | 9.5 | |
Rated. AC voltage(v) | 120, 220, 230, 240,380,400,415 | ||
Power factor(cosΦ ) | cosΦ =1 | ||
DC output (v) | 12V/8.3A | ||
Phase | Single phase/ three phase | ||
Alternator type | self-excited | ||
Starting system | Electric | ||
Operating noise level(at 7m) | 80~85 | ||
Fuel tank capacity(L) | 27 | ||
Continues work(hr) | 10.3 | 9.9 | |
ENGINE | Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore* stroke(mm) | 102*88 | ||
Displacement (cc) | 718 | ||
Fuel | 0# or -10# light diesel fuel | ||
Lubrication oil volume(L) | 1.65 | ||
Combustion system | Direct lnjection | ||
STANDARD FEATURES | Voltmeter | yes | |
AC Output Socket | 2 | ||
AC circuit breaker | yes | ||
Oil warning light | yes | ||
Oil alert | yes | ||
OPTIONAL FEATURES | DC circuit breaker | optional | |
Calculagraph | optional | ||
Big Wheel | optional | ||
Three phase voltage | optional | ||
Current meter | optional | ||
ATS | optional | ||
Remote control | optional | ||
Welding | no | ||
DIMENSIONS | Dimension(L* W* H)(mm) | 950*630*720 | |
Net weight(kg) | 155 | ||
20FT | 63 |
Strong Driving Force With Air Cooling Ruggedized Frame Design
Workshop
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.