Perkins Engine Features:
1. Low noise, meeting Euro III emission standards with low exhaust emissions.
2. Utilizes a 4-valve overhead cylinder structure to optimize airflow control, along with perfect atomization of fuel injection nozzles, ensuring rapid combustion, high efficiency, and economy.
3. Developed and tested with cutting-edge technology, employing advanced multipoint injection cooling systems to control piston temperature, as well as multi-element analysis for stability, low fuel consumption, and low wear.
4. Compact structure, generally easy maintenance, and operation techniques gradually becoming familiar to global customers.
Generator Powered by Perkins Engine Main Technical Specifications:
50HZ,COSФ=0.8, 400/230V 3P 4W | Diesel Engine | Overall | Gross |
Size | Weight |
GensetModel | Prime Power | Standby Power | Model | Power | (mm) | (kg) |
(kW/kVA) | (kW/kVA) | (kW) |
|
|
OW-PE8GF | 8/10 | 8.8/11 | 403A-11G1 | 8 | 1580x810x930 | 380 |
OW-PE10GF | 10/12.5 | 11/13.8 | 403A-15G1 | 12 | 1580x810x930 | 500 |
OW-PE16GF | 16/20 | 18/22.5 | 404A-22G1 | 18 | 1580x810x990 | 540 |
OW-PE24GF | 24/30 | 26/32.5 | 1103A-33G | 28 | 1580x810x1165 | 660 |
OW-PE28GF | 28/35 | 30.8/38.5 | 1103A-33G | 28 | 1595x810x1150 | 660 |
OW-PE32GF | 32/40 | 35.2/44 | 1103A-33TG1 | 41 | 1595x810x1150 | 730 |
OW-PE34GF | 34/42.5 | 37.4/46.8 | 1103A-33TG1 | 41 | 1595x810x1150 | 730 |
OW-PE40GF | 40/50 | 44/55 | 1103A-33TG1 | 41 | 1580x810x1165 | 730 |
OW-PE48GF | 48/60 | 52/65 | 1103A-33TG2 | 54 | 1580x810x1166 | 780 |
OW-PE58GF | 58/72.5 | 63.8/80 | 1104A-44TG1 | 58 | 1760x810x1165 | 780 |
OW-PE68GF | 68/85 | 74.8/93.5 | 1104A-44TG2 | 72 | 1760x810x1165 | 800 |
OW-PE80GF | 80/100 | 88/110 | 1104C-44TAG2 | 90 | 2240x960x1315 | 1030 |
OW-PE96GF | 96/120 | 105.6/132 | 1106A-70TG1 | 119 | 2240x960x1315 | 1030 |
OW-PE112GF | 112/140 | 123.2/154 | 1106A-70TG1 | 119 | 2190x810x1365 | 1250 |
OW-PE128GF | 128/160 | 140/176 | 1106A-70TAG2 | 130 | 2240x960x1315 | 1300 |
OW-PE144GF | 144/180 | 158/198 | 1106A-70TAG3 | 157 | 2345x810x1365 | 1300 |
OW-PE160GF | 160/200 | 176/220 | 1106A-70TAG4 | 174 | 2240x960x1590 | 1300 |
OW-PE200GF | 200/250 | 220/275 | 1506A-E88TAG3 | 228 | 2430x960x1590 | 2170 |
OW-PE240GF | 240/300 | 264/330 | 1506A-E88TAG5 | 273 | 3030x1120x1800 | 2500 |
OW-PE300GF | 300/375 | 330/412.5 | 2206C-E13TAG3 | 349 | 3280x1130x1950 | 3300 |
OW-PE360GF | 360/450 | 400/500 | 2506C-E15TAG1 | 396 | 3280x1130x1950 | 3800 |
OW-PE400GF | 400/500 | 440/550 | 2506C-E15TAG2 | 435 | 3310x1180x1950 | 3940 |
OW-PE500GF | 500/625 | 550/690 | 2806A-E18TAG1A | 555 | 3380x1500x2100 | 4706 |
OW-PE600GF | 600/750 | 660/825 | 4006-23TAG2A | 695 | 4450x1750x2350 | 4706 |
OW-PE640GF | 640/800 | 720/900 | 4006-23TAG3A | 705 | 4450x1750x2350 | 4706 |
OW-PE720GF | 720/900 | 792/990 | 4008TAG1A | 767 | 4850x1870x2350 | 7611 |
OW-PE800GF | 800/1000 | 880/1100 | 4008TAG2A | 899 | 4760x1995x2330 | 7611 |
OW-PE1000GF | 1000/1250 | 1100/1375 | 4012-46TWG2A | 1055 | 4900x1860x2350 | 9154 |
OW-PE1200GF | 1200/1500 | 1320/1650 | 4012-46TAG2A | 1267 | 4900x1860x2350 | 11580 |
OW-PE1320GF | 1320/1650 | 1452/1815 | 4012-46TAG3A | 1440 | 4900x1860x2350 | 11580 |
OW-PE1500GF | 1500/1875 | 1650/2062 | 4016TAG1A | 1537 | 6800x2780x3500 | 12000 |
OW-PE1600GF | 1600/2000 | 1760/2200 | 4016TAG2A | 1766 | 6800x2780x3500 | 12000 |
OW-PE1800GF | 1800/2250 | 1980/2475 | 4016-61TRG3 | 1975 | 8000x3120x4400 | 13400 |
Note: Specifications based on 1500RPM, 50HZ, 230/400V, power factor 0.8, 3 phase 4 wire system. 60HZ generator set can be customized
★ Warranty period:
Genset warranty period: 12 months or 1500 hours,whichever occurs first. If our product have quality problems,we will provide free repair or replacement parts for u (Consumable parts, used parts, man-made damage, lack of maintenance, that is not beyond the warranty )
★ Standard:
International standard certification ISO9001: 2008, industry standards GB / T2820.1997
★ Environmental conditions
under the following conditions, the generator be able to work reliably and output rated power: Altitude: ≤1500m, if altitude above 1500m, the generator output power will be reduce, please consider this when purchasing; Ambient temperature: 40 ℃; Relative Humidity: 85%.
★ Unit (generator) structure
Diesel generator consists of diesel engines, alternators, common chassis, and control panel. Engine and alternator are connected by flexible coupling, and mounted on the common base with shock absorber. The control panel mounted on the common base alternator end by the shock absorber. It enables monitoring of electrical parameters of the generator, diesel-parameter measurement, control, parameter adjustment and alarm protection.
Optional Configurations:
★ ATS and AMF
★ with remote control panel
★ self-protection, auto-starting control panel
★ trailer type mobile power station
★ silent type mobile power station
★ Lub. Oil heater, diesel heater, water jacket heater
★ separate daily fuel tank, integrated base fuel tank
★ weather-proof type diesel generator (cabinet)
★ silent type diesel generator (cabinet)
★ battery charger