OVERVIEW
Model | ST40-090 | ST60-090 | ST120-090 | ST180-090 |
Power | 40W | 60W | 120W | 180W |
Lamp Dimension | 300*550*80mm | 370*660*80mm | 370*790*80mm | 430*1000*100mm |
LED Chip | EPISTAR | EPISTAR | EPISTAR | EPISTAR |
Emitting color | Warm/ Cool | Warm/ Cool | Warm/ Cool | Warm/ Cool |
Working Temperature | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ |
PV Board Dimension | 632*340mm | 632*340mm | 550*350mm | 970*400mm |
PV Board Specification | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon |
LiFePO4 Battery | 3.2V 33AH | 3.2V 46AH | 3.2V 60AH | 3.2V 80AH |
Charging Time | 6-8H | 6-8H | 6-8H | 6-8H |
Discharging Time | 12-20H | 12-20H | 12-20H | 12-20H |
Smart Function | dusk motion | dusk motion | dusk motion | dusk motion |
EPISTAR Advanced Intelligent Control Chip
8-12m Radar Sensors
Charging during the day, automatic light at night without operation, intelligent response to all kind of weather changes
IP65 Protection Class
Lithium iron phosphate battery
Strong battery life, full power bright lighting 12-20H hours
Service Life: 3 years
High Efficiency Monocrnystalline Silicon Solar Panel
Solar Panel With PET Lamination Process, High Conversion, Fast Charging, Durable And Long Lasting
Die Casting Aluminum Housing
Anti- Aging Engineering Grade Die Casting Aluminum Shell, High Quality Heat Dissipation Design, Anti-corrosion And Oxidation Resistance
Adjustable Angle Bracket
Made Of High-Quality Materials And Using A Baking Varnish Process. It Is Not Easy To Rust And Easy To Install.
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.