Off-Grid Wind Generator Charge MPPT/PWM Controller
Overview
Wind turbine rated power | 300W-200KW |
Display Mode | LCD+LED |
Display Contents | Wind turbine voltage, current, power; solar panel voltage, current, power; battery voltage, charge current |
Automatic Protection Function | Over voltage protection, constant voltage charge, arrester |
Manual Function | Manual brake, reset, emergency switch |
*Communication Interface (optional) | RS485/USB/GPRS/WIFI/Ethernet |
Thunder Protection Function | YES |
Working Temperature | '-30℃~60℃ |
Humidity | <90% No condensation |
Cooling Mode | Forced Air Cooling |
Installation Mode | Wall-mounted |
Certificate | CE/ISO9001:2008 |
Warranty | 2 Years |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.