OWGIT Series is wind power grid-tied controller&inverter integrated machine with MPPT function. It looks concise and can be easily operated.
OWGIT Series is wind power grid-tied controller&inverter integrated machine with MPPT function. It looks concise and can be easily operated.
OWGIT Series is wind power grid-tied controller&inverter integrated machine with MPPT function. It looks concise and can be easily operated.
OWGIT Series is wind power grid-tied controller&inverter integrated machine with MPPT function. It looks concise and can be easily operated.
System Diagram
Applications
Ø Distributed wind power grid-tied system.
Ø Solar&wind hybrid power grid-tied system.
Ø Wind power grid-tied system.
Features
Ø Controller&Inverter integrated system (only for wind power generation)
Ø 30-point power curve can be set
Ø Complete protection functions
Ø RS485/GPRS monitoring modes optional
Ø Support standard modbus protocol
Ø Optional pitch yaw function
Technical Parameters
Model | OWGIT200 |
Wind turbine input | |
Rated input Power | |
Max input Power | 30kW |
Rated input voltage | 400Vac |
MPPT voltage range | 100Vac~450Vac |
Rated input current | 30A |
Max input current | 45A |
cutting speed | 60RPM(factory default,0-1499RPM settable) |
Power tracking | 30 points set power curve |
Speed limit control | Electromagnetic speed limit |
Manual brake | keep pressing the button 5s unload completely,and then recover by pressing it for another 5s |
Tune the switch on the panel to"BRAKE position",three-phase AC short cricuit,turn to "RUN" position to run. | |
Brake by overcurrent | 45A(factory default,0-54A settable)it dumps load completely when overcurrent,and will recover after 10mins automatically |
Brake by over rotational speed(optional) | 300RPM(factory default,0~1499RPM settable)unload completely when reached the set rotational speed ,and recover automatically after 10mins |
Brake by over wind speed(optional) | 18m/s(0~30m/settable),it dumps load completely when reached the set wind speed ,and recover automatically after 10mins |
AC output | |
Grid type | Three phase |
Rated output power | 20kW |
Max output power | 22kW |
Rated output voltage | 400Vac |
Grid voltage range | 85%~110% of rated grid voltage |
Rated grid frequency | 50Hz/60Hz adaptive |
work frequency range | 49Hz~51Hz/59Hz~61Hz |
Rated output current | 30.4A |
Rated power factor | >0.98 |
Thdi | <5%(at rated power) |
DC component | <0.5% |
soft start | Yes |
Restoring grid-connected functionalit | Yes |
Auto on/off | Yes |
Protection functions | |
grid overvoltage/undervoltage protection | Yes |
grid over frequency/under frequency protection | Yes |
output short circuite protection | Yes |
Grid power failure protection | Yes |
Anti-islanding protection | Yes |
over temperature protection | Yes |
Lightning protection | Yes |
Residual current protection | Yes |
General Parameters | |
Display mode | LED |
Display informational | dump load 、grid state、wind generator state、faults |
Monitoring mode(optional) | RS485/GPRS |
Monitoring contents | Telemetry: wind turbine speed, grid voltage, output power, power generation; Remote signal: wind turbine status, wind power grid-connected inverter over-current alarm, over-voltage alarm, over-temperature alarm, fault alarm, etc.; Remote control: modify the parameters of the wind power grid-connected inverter and control the braking of the wind turbine |
Efficiency | >95% |
Ambient temperature | -20℃~+40℃ |
Humidity | 0%~90%,no condensing |
Vibration resistance | Can withstand sine wave vibration with a frequency of 10Hz~50Hz and an amplitude of 0.35mm |
Noise | ≤65dB |
Cooling mode | natrual cooling |
Cover protection class | IP65(dump load IP54) |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.